O-K Conference boys basketball predictions for 2022-23

Senior Charlie Deutsch is one of the top returning players for a Rockford team that won the O-K Red Conference championship last season. (Photo | Lenny Padilla)

(Last year’s conference finish, league and regular-season records)

O-K RED CONFERENCE

  1. Rockford (1st, 13-1, 18-2)

  2. Grand Haven (2nd, 11-3, 17-3)

  3. Hudsonville (3rd, 7-7, 9-11)

  4. Grandville (7th, 5-9, 9-10)

  5. East Kentwood (t4th, 6-8, 6-14)

  6. Caledonia (t4th, 6-8, 10-10)

  7. Jenison (8th, 2-12, 6-14)

  8. West Ottawa (t4th, 6-8, 8-12)

O-K BLUE CONFERENCE

  1. Unity Christian (1st, 14-0, 20-0)

  2. Coopersville (4th, 8-6, 13-7)

  3. Hamilton (t6th, 3-11, 6-14)

  4. Holland Christian (t2nd, 10-4, 13-7)

  5. West Catholic (t2nd, 10-4, 15-5)

  6. Spring Lake (5th, 5-9, 8-12)

  7. Fruitport (t6th, 3-11, 7-12)

  8. Allendale (t6th, 3-11, 6-14)

O-K GOLD CONFERENCE

  1. Catholic Central (1st, 14-0, 19-1)

  2. South Christian (t2nd, 11-3, 15-5)

  3. Forest Hills Eastern (t2nd, 11-3, 15-5)

  4. Kenowa Hills (4th, 8-6, 13-7)

  5. Ottawa Hills (5th, 6-8, 6-13-1)

  6. Wayland (7th, 2-12, 5-15)

  7. Cedar Springs (6th, 4-10, 6-14)

  8. Middleville (8th, 0-14, 1-18)

O-K WHITE CONFERENCE

  1. Northview (1st, 13-1, 19-1)

  2. Grand Rapids Christian (2nd, 12-2, 16-4)

  3. Forest Hills Central (t3rd, 8-6, 13-7)

  4. Byron Center (6th, 4-10, 5-15)

  5. Forest Hills Northern (5th, 8-6, 8-12)

  6. East Grand Rapids (t3rd, 8-6, 8-12)

  7. Lowell (7th, 3-11, 3-17)

  8. Greenville (8th, 0-14, 3-17)

O-K GREEN CONFERENCE

  1. Muskegon (1st, 14-0, 18-2)

  2. Zeeland West (t4th, 7-7, 10-10)

  3. Reeths-Puffer (3rd, 9-5, 13-7)

  4. Mona Shores (6th, 6-8, 9-11)

  5. Wyoming (2nd, 10-4, 13-7)

  6. Zeeland East (8th, 1-13, 3-16)

  7. Holland (7th, 2-12, 5-15)

  8. Union (5th, 7-7, 8-11-1)

O-K SILVER CONFERENCE

  1. Calvin Christian (1st, 14-0, 17-3)

  2. NorthPointe Christian (2nd, 10-4, 12-8)

  3. Godwin Heights (4th, 8-4, 9-8)

  4. Sparta (7th, 4-10, 8-12)

  5. Hopkins (6th, 4-9, 6-12)

  6. Comstock Park (5th, 5-9, 6-14)

  7. Kelloggsville (3rd, 9-5, 12-8)

  8. Belding (8th, 1-13, 1-18)


Previous
Previous

Five teams that could be a surprise this season

Next
Next

South Christian football players focus on winning basketball title, too